Mostly for me to refer to later, here are the specs for the Cane Cree 40 series EC34 headset (Taken from the Cane Creek site):
Technical Description | EC34/28.6/H16/K|EC34/30 /H12/K |
Top Type | EC - External Cup |
Top Head Tube Inside Dia. | 33.95mm |
Stem Clamp Dia. | 28.6mm |
Top Stack Height | 16mm |
Top Bearing Type | Black Oxide, Sealed |
Bottom Type | EC - External Cup |
Bottom Head Tube Inside Dia. | 33.95mm |
Crown Race Seat Dia. | 30.015mm |
Crown Race Type | Steel, Face-Sealed |
Bottom Stack Height | 12mm |
Bottom Bearing Type | Black Oxide, Sealed |
Material | 6061 |
Weight | 98g |
Part Number | BAA0068K |
While looking at the Cane Creek website, I found this diagram in the 40 series manual that I think will come in handy when i do the install.
They also recommended in the manual to face and chase, the headset, and fork (facing the fork was new to me.) Anyhow, looks like I will be on my way to getting the frame faced and chased and start sticking on the parts in the fall/winter! :)
No comments:
Post a Comment